Samsung Galaxy M11 - Full phone specifications
- 13MP (F1.8) main camera + 5MP (F2.2) ultra wide camera + 2MP (F2.4) depth rear camera | 8MP (F2.0) front facing punch hole camera
- 6.4-inch (16.24 centimeters) Infinity-O display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution, 270 PPI | 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with 1.8GHz Qualcomm | SDM450-F01 octa-core processor
- 5000mAH lithium-ion battery
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.1 x 0.9 x 7.6 cm; 168 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
| Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Proximity Sensor;E-mail |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720 x 1520 |
| Other camera features | 13MP + 5MP + 2MP |
| Battery Power Rating | 5000 |

0 Comments